Blackburn Rovers, Blackburn, 37.75, 195.png
Ewood Park, 31367,
-----------------
Paul Robinson, TW79, 1000000, 2, 1809.jpg
Scott Dann, AB87, 4000000, 2, 1816.jpg
Grant Hanley, AB91, 2500000, 17, 1817.jpg
Matthew Kilgallon, AB84, 1500000, 2, 3029.jpg
Jason Lowe, AB91, 3000000, 2, 1819.jpg
Adam Henley, AB94, 750000, 45, 1820.jpg
Corry Evans, DM90, 1000000, 47, 
Dickson Etuhu, DM82, 1000000, 64, 3085.jpg
Tom Cairney, MI91, 750000, 17, 
Marcus Olsson, MI88, 1500000, 23, 4878.jpg
Alan Judge, MI88, 1000000, 32, 
Ben Marshall, MI91, 2000000, 2, 11393.jpg
Jordan Rhodes, ST90, 10000000, 17, 10501.jpg
Leon Best, ST86, 2500000, 32, 2885.jpg
Ruben Rochina, ST91, 1500000, 1, 1834.jpg
D. J. Campbell, ST81, 1500000, 2, 1686.jpg
Joshua King, ST92, 1250000, 25, 11365.jpg
Jordan Slew, ST92, 1000000, 2, 21145.jpg
